Opening hours & pricing
opening hours
pool
WED-MON 1:00 to 10:00 pm
sauna
WED-MON 3:00 to 10:00 pm
tuesday – day of rest!
Wellnesspark Pettneu am Arlberg GmbH
Pettneu am Arlberg 235 c
A-6574 Pettneu Tirol
Pricing swimming pool
| Price in € | Adult | Youth* | Children * |
| Day ticket | 17,50 | 13,50 | 8,50 |
| Eveningticket from 7 p.m. | 13,50 | 10,00 | 7,50 |
| 10 visit punsch pass | 157,50 | 121,50 | 76,50 |
| Season ticket** | 265,00 | 203,00 | 125,00 |
| Season ticket senior* | 210,00 | ||
| *) proof of age required | |||
| child 2012 – 2020 | |||
| youth 2008 – 2011 | |||
| senior born in 1961 or earlier |
Pricing sauna + pool
| Price in € | Adult | senior citizens * | |
| Day ticket | 28,50 | ||
| Evening ticket from 7 p.m. | 24,00 | ||
| 10 visit punsch pass | 256,50 | ||
| Season ticket* | 356,00 | 302,00 | |
| *) proof of age required |
| senior born in 1961 or earlier |
Entrance plus € 5,00 deposit for the bracelet.
Rental
Towel € 6,00 deposit € 10
Bathrobe € 10,00 deposit € 10
Showers € 7,00
The deposit has to be paid in cash.



