Opening hours & pricing
opening hours
pool
WED – SUN 1:00 – 08:00 pm
sauna closed
Wellnesspark Pettneu am Arlberg GmbH
Pettneu am Arlberg 235 c
A-6574 Pettneu Tirol
Pricing swimming pool
| Price in € | Adult | Youth* | Children * | 
| Day ticket | 9,00 | 7,50 | 5,50 | 
| Eveningticket from 5 p.m. | 5,50 | 5,50 | 5,50 | 
| 10 visit punsch pass | 81,00 | 67,50 | 49,50 | 
| Season ticket** | 119,00 | 84,00 | 45,00 | 
| Season ticket senior* | 96,00 | ||
| *) proof of age required | |||
| child 2011 – 2019 | |||
| youth 2007 – 2010 | |||
| senior born in 1960 or earlier | 
Entrance plus € 5,00 deposit for the bracelet.
Rental
Towel      €   6,00 deposit € 10 
Bathrobe € 10,00 deposit € 10 
Showers  €   7,00
The deposit has to be paid in cash.


					