Opening hours & pricing
opening hours
pool
WED – MON 1:00 – 10:00 pm
sauna
WED – MON 3:00 – 10:00 pm
Wellnesspark Pettneu am Arlberg GmbH
Pettneu am Arlberg 235 c
A-6574 Pettneu Tirol
Pricing swimming pool
Price in € | Adult | Youth* | Children * |
Day ticket | 17,00 | 13,00 | 8,00 |
Eveningticket from 7 p.m. | 13,00 | 9,50 | 7,50 |
10 visit punsch pass | 153,00 | 117,00 | 72,00 |
Season ticket** | 255,00 | 195,00 | 120,00 |
Season ticket senior* | 204,00 | ||
*) proof of age required | |||
child 2011 – 2019 | |||
youth 2007 – 2010 | |||
senior born in 1960 or earlier |
Pricing sauna + pool
Price in € | Adult | senior citizens * | |
Day ticket | 27,50 | ||
Evening ticket from 7 p.m. | 23,00 | ||
10 visit punsch pass | 247,50 | ||
Season ticket* | 344,00 | 291,00 | |
*) proof of age required |
senior born in 1960 or earlier |
Entrance plus € 5,00 deposit for the bracelet.
guests of our business partner sauna
day – ticket € 19,00
evening – ticket from 7 pm € 17,00
+ € 5,00 deposit for the braclet
Rental
Towel € 6,00 deposit € 10
Bathrobe € 10,00 deposit € 10
Showers € 7,00
The deposit has to be paid in cash.